Adenovirus Antigen
Inoa mea kūʻai
HWTS-RT111-Adenovirus Antigen Detection Kit (Immunochromatography)
Palapala
CE
Epidemiology
ʻO ka Adenovirus (ADV) kekahi o nā kumu nui o nā maʻi hanu, a hiki iā lākou ke hoʻoulu i nā maʻi like ʻole, e like me ka gastroenteritis, conjunctivitis, cystitis, a me nā maʻi exanthematous.ʻO nā hōʻailona o nā maʻi hanu i hoʻokumu ʻia e ka adenovirus e like me nā hōʻailona anuanu maʻamau i ka wā mua o ka maʻi pneumonia, ka laryngitis prosthetic a me ka bronchitis.ʻO nā poʻe maʻi i hoʻopilikia ʻia e pili ana i ka immunocompromised e pilikia loa i nā hoʻopiʻi koʻikoʻi o ka maʻi adenovirus.Hoʻouna ʻia ka Adenovirus ma o ka hoʻopili pololei ʻana, ke ala fecal-oral, a i kekahi manawa ma ka wai.
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | ADV antigen |
Ka mahana mālama | 4 ℃-30 ℃ |
ʻAno laʻana | ʻOropharyngeal swab, Nasopharyngeal swab |
Ola ola | 24 mahina |
Nā mea kani kōkua | ʻAʻole koi ʻia |
Nā mea hoʻohana hou aku | ʻAʻole koi ʻia |
Ka manawa ʻike | 15-20 min |
kikoo | ʻAʻohe ʻano hoʻopaʻapaʻa me 2019-nCoV, coronavirus kanaka (HCoV-OC43, HCoV-229E, HCoV-HKU1, HCoV-NL63), MERS coronavirus, novel influenza A H1N1 virus (2009), seasonal H1N1 influenza virus, H3N2, H5N1, H7N9, influenza B Yamagata, Victoria, Respiratory syncytial virus type A, B, parainfluenza virus type 1, 2, 3, rhinovirus A, B, C, metapneumovirus kanaka, hui enterovirus A, B, C, D, Epstein-Barr ma'i ma'i, ma'i 'a'ai, Cytomegalovirus kanaka, Rotavirus, Norovirus, Mumps Virus, Varicella-Zoster Virus, Mycoplasma pneumoniae, Chlamydia pneumoniae, Haemophilus influenzae, Staphylococcus aureus, Streptococcus pneumoniae, Klebsiella pneumoniae, Tuberculosis Mycobacteria, Candida albicans pathogen. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou