troponin puʻuwai I (cTnI)
Inoa mea kūʻai
HWTS-OT102-cTnI pahu ho'āʻo (Fluorescence Immunoassay)
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma a i ʻole nā hōʻailona koko holoʻokoʻa |
Mea hoao | cTnI |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 15 minuke |
Hōʻike Kauka | <0.5ng/mL |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Laina laina | 0.1-30ng/mL |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou