hs-CRP + CRP maʻamau
Inoa mea kūʻai
HWTS-OT097A-hs-CRP + pahu ho'āʻo CRP maʻamau (Fluorescence Immunoassay)
Hōʻike Kauka
Ka hopena ho'āʻo (mg/L) | Manaʻo hoʻohana lapaʻau | |
Hookolokolo Hoohu | CRP | |
<10 | ʻAʻohe ʻulaʻula a i ʻole ʻāʻī liʻiliʻi | |
hsCRP a i ʻole CRP | <10 | Loaʻa paha kahi maʻi viral. |
>10 | Loaʻa paha kahi maʻi bacteria a maʻi viral paha. | |
10-20 | ʻO ka maʻi viral a i ʻole ka maʻi bacteria maʻalahi | |
20-50 | ʻO ka maʻi bacteria maʻamau | |
>50 | ʻO ka maʻi bacteria koʻikoʻi | |
ʻO ka nele o ka mumū ma ke ʻano he loiloi pilikia no nā maʻi cardiovascular a me cerebrovascular (CRP) | <1.0 | pilikia haʻahaʻa |
1.0-3.0 | Pilikia haʻahaʻa | |
>3.0 | Pilikia kiʻekiʻe |
Nā ʻāpana ʻenehana
ʻĀpana i manaʻo ʻia | Serum, plasma, a me ke koko holookoa |
Mea hoao | CRP |
Waihona | 4 ℃-30 ℃ |
Kau-ola | 24 mahina |
Manawa Manaʻo | 3 minuke |
LoD | ≤0.5mg/L |
CV | ≤15% |
Laina laina | 0.5-200mg/L |
Nā mea hana pili | ʻO Fluorescence Immunoassay Analyzer HWTS-IF2000 ʻO Fluorescence Immunoassay Analyzer HWTS-IF1000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou